<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Swindon PCT launches mainstream telehealth monitoring</title>
	<link>http://www.telecareaware.com/taold/2008/29/08/swindon-pct-launches-mainstream-telehealth-monitoring/</link>
	<description>Weekly news of remote monitoring technologies for older and disabled people</description>
	<pubDate>Wed, 23 May 2012 17:59:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: &#8216;Mainstreaming telehealth&#8217; means 50 monitors! Telecare Aware</title>
		<link>http://www.telecareaware.com/taold/2008/29/08/swindon-pct-launches-mainstream-telehealth-monitoring/#comment-5298</link>
		<pubDate>Wed, 24 Sep 2008 08:58:24 +0000</pubDate>
		<guid>http://www.telecareaware.com/taold/2008/29/08/swindon-pct-launches-mainstream-telehealth-monitoring/#comment-5298</guid>
					<description>[...] Now my question about the numbers involved in the Swindon &amp;#8216;mainstreaming&amp;#8217; of telehealth (see item here), has an answer, in this E-Health Insider Primary Care piece. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Now my question about the numbers involved in the Swindon &#8216;mainstreaming&#8217; of telehealth (see item here), has an answer, in this E-Health Insider Primary Care piece. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

